Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 04/01/2026 | -53 | $3.99 | -2-0 |
| Corn | 05/01/2026 | -51 | $4.01 | -2-0 |
| Corn | 10/01/2026 | -56 | $4.25 | 0-0 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 04/01/2026 | -90 | $10.74 | -5-0 |
| Soybeans | 05/01/2026 | -88 | $10.76 | -5-0 |
| Soybeans | 10/01/2026 | -80 | $10.74 | -1-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


