102 Main St, Craig, MO 64437
Phone: (660) 683-5631

 

Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal May 26 315.2s -3.0 04/02/26
Soy Meal Jul 26 313.2s -3.5 04/02/26
Soy Meal Aug 26 310.9s -3.6 04/02/26
Soy Meal Sep 26 308.0s -3.8 04/02/26
Soy Meal Oct 26 305.6s -4.2 04/02/26
Soy Meal Dec 26 309.1s -4.2 04/02/26
Soy Meal Jan 27 309.4s -4.1 04/02/26
Soy Meal Mar 27 307.6s -4.1 04/02/26
Soy Meal May 27 307.0s -4.0 04/02/26
Soy Meal Jul 27 309.0s -3.6 04/02/26
Soy Meal Aug 27 308.3s -3.2 04/02/26
Soy Meal Sep 27 306.7s -2.9 04/02/26
Soy Meal Oct 27 304.5s -2.6 04/02/26
Soy Meal Dec 27 307.2s -2.4 04/02/26
Soy Meal Jan 28 307.6s -2.4 04/02/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:48:28 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website