102 Main St, Craig, MO 64437
Phone: (660) 683-5631

 

Home » Futures » Grains » Oats (E)

Oats (E)

Symbol Last Change Time
Oats (E) May 26 345-4s -1-4 04/02/26
Oats (E) Jul 26 349-6s -2-0 04/02/26
Oats (E) Sep 26 355-4s -0-6 04/02/26
Oats (E) Dec 26 354-4s unch 04/02/26
Oats (E) Mar 27 358-0s unch 04/02/26
Oats (E) May 27 364-0s unch 04/02/26
Oats (E) Jul 27 354-4s unch 04/02/26
Oats (E) Sep 27 348-6s unch 04/02/26
Oats (E) Dec 27 359-6s unch 04/02/26
Oats (E) Mar 28 363-2s unch 04/02/26
Oats (E) Jul 28 349-2s unch 04/02/26
Oats (E) Sep 28 354-0s unch 04/02/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:50:59 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website